MRB kortingen – Drenthe

Overzicht per gewichtsklasse. Bedragen per maand, gebaseerd op voltarief (kwartaal/3) en EV-kortingen.

Gewichtsklasse (kg) Voltarief / 3 mnd Voltarief / maand EV t/m 2025 25% betalen EV v.a. 2026 70% betalen
1451–1550 € 258,00 € 86,00 € 21,50 € 60,20
1551–1650 € 286,00 € 95,33 € 23,83 € 66,73
1651–1750 € 314,00 € 104,67 € 26,17 € 73,27
1751–1850 € 341,00 € 113,67 € 28,42 € 79,57
1851–1950 € 369,00 € 123,00 € 30,75 € 86,10
1951–2050 € 396,00 € 132,00 € 33,00 € 92,40
2051–2150 € 424,00 € 141,33 € 35,33 € 98,93

Provincie: Drenthe • Peildatum: 2025 • Formules: maand = kwartaal / 3, EV 2025 = 25% van maand, EV 2026 = 70% van maand.